<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online publishing tech buzz 2010</title>
	<atom:link href="http://blogs.semantico.com/discovery-blog/2010/01/online-publishing-tech-buzz-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.semantico.com/discovery-blog/2010/01/online-publishing-tech-buzz-2010/</link>
	<description>Semantico looks at online publishing</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:09:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Helmer</title>
		<link>http://blogs.semantico.com/discovery-blog/2010/01/online-publishing-tech-buzz-2010/comment-page-1/#comment-31582</link>
		<dc:creator>John Helmer</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.semantico.com/discovery-blog/?p=943#comment-31582</guid>
		<description>Clearly, I&#039;m in the cloud - or is that just old-fashioned marketing smoke and mirrors ..?</description>
		<content:encoded><![CDATA[<p>Clearly, I&#8217;m in the cloud &#8211; or is that just old-fashioned marketing smoke and mirrors ..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Helmer</title>
		<link>http://blogs.semantico.com/discovery-blog/2010/01/online-publishing-tech-buzz-2010/comment-page-1/#comment-31577</link>
		<dc:creator>John Helmer</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.semantico.com/discovery-blog/?p=943#comment-31577</guid>
		<description>That&#039;s Gartner&#039;s assessment, Pradip. I must admit it puzzled me a bit, but then remember that this is solely about hype - ie the coverage of new devices/services tends to be adulatory until it reaches a point of saturation, and then the negative stories and views start appearing. This process often bears no relation to commercial reality or even adoption. In this case, also, Gartner might have been anticipating that the release of Apple&#039;s iPad - a launch that has been in the rumour mill for some time - would be a big negative for e-readers. Thanks for your reply!</description>
		<content:encoded><![CDATA[<p>That&#8217;s Gartner&#8217;s assessment, Pradip. I must admit it puzzled me a bit, but then remember that this is solely about hype &#8211; ie the coverage of new devices/services tends to be adulatory until it reaches a point of saturation, and then the negative stories and views start appearing. This process often bears no relation to commercial reality or even adoption. In this case, also, Gartner might have been anticipating that the release of Apple&#8217;s iPad &#8211; a launch that has been in the rumour mill for some time &#8211; would be a big negative for e-readers. Thanks for your reply!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Equi</title>
		<link>http://blogs.semantico.com/discovery-blog/2010/01/online-publishing-tech-buzz-2010/comment-page-1/#comment-30521</link>
		<dc:creator>Karl Equi</dc:creator>
		<pubDate>Fri, 15 Jan 2010 14:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.semantico.com/discovery-blog/?p=943#comment-30521</guid>
		<description>Seriously dude, 

Open Source is like.. so 2009...

And what happened to the cloud man...

Maybe because you&#039;re IN the cloud - you can&#039;t SEE the cloud?</description>
		<content:encoded><![CDATA[<p>Seriously dude, </p>
<p>Open Source is like.. so 2009&#8230;</p>
<p>And what happened to the cloud man&#8230;</p>
<p>Maybe because you&#8217;re IN the cloud &#8211; you can&#8217;t SEE the cloud?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradip Kumar</title>
		<link>http://blogs.semantico.com/discovery-blog/2010/01/online-publishing-tech-buzz-2010/comment-page-1/#comment-30481</link>
		<dc:creator>Pradip Kumar</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.semantico.com/discovery-blog/?p=943#comment-30481</guid>
		<description>I read this article which is interesting. I liked the way you have classified the rising star, in a black hole and back on the chart. However I would be interested in knowing why exactly the e-book readers are under the black hole category. With so much of activity going on in this area especially. I would have imagined it to be classified under the rising star category. Even the Digital World that is to be convened in NY has been posting raving reviews about the e-readers and the way it is going to change the entire reading experience. I would look to hear from you your views.
Cheers
Pradip</description>
		<content:encoded><![CDATA[<p>I read this article which is interesting. I liked the way you have classified the rising star, in a black hole and back on the chart. However I would be interested in knowing why exactly the e-book readers are under the black hole category. With so much of activity going on in this area especially. I would have imagined it to be classified under the rising star category. Even the Digital World that is to be convened in NY has been posting raving reviews about the e-readers and the way it is going to change the entire reading experience. I would look to hear from you your views.<br />
Cheers<br />
Pradip</p>
]]></content:encoded>
	</item>
</channel>
</rss>
